Index of /files/archive-files/Clipping/MJU/2542

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MJU Clipping 2542-00..>2013-01-03 14:10 645K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:10 467K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:11 378K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:11 511K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:12 427K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:12 456K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:13 413K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:13 403K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:14 445K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:14 344K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:15 413K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:15 497K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:16 439K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:16 419K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:17 397K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:17 537K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:18 429K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:18 545K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:20 572K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:21 521K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:21 321K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:21 638K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:22 301K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:22 457K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:23 388K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:24 1.3M 
[   ]MJU Clipping 2542-00..>2013-01-03 14:25 893K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:25 495K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:25 473K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:26 377K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:27 628K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:28 641K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:27 322K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:28 513K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:28 365K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:29 430K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:29 390K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:30 351K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:31 382K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:31 366K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:32 516K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:32 343K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:33 384K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:33 288K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:34 490K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:34 357K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:35 469K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:35 337K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:36 454K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:36 336K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:37 360K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:38 410K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:38 406K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:39 606K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:40 532K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:40 370K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:41 417K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:41 381K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:42 450K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:42 597K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:43 514K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:43 415K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:44 634K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:44 360K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:45 1.2M 
[   ]MJU Clipping 2542-00..>2013-01-03 14:46 642K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:46 402K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:46 525K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:47 390K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:47 413K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:48 479K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:49 457K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:49 458K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:50 430K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:50 517K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:51 514K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:51 402K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:52 337K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:52 488K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:53 648K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:53 531K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:54 466K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:54 478K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:55 510K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:55 353K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:56 373K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:57 455K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:57 333K 
[   ]MJU Clipping 2542-00..>2013-01-03 14:59 2.0M 
[   ]MJU Clipping 2542-00..>2013-01-03 15:01 2.2M 

Apache/2.4.9 (Win64) PHP/5.5.12 Server at universityarchives.mju.ac.th Port 80