Index of /files/archive-files/Clipping/MJU/2556

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MJU Clipping 2556-00..>2013-05-16 10:54 3.5M 
[   ]MJU Clipping 2556-00..>2013-05-16 10:57 3.4M 
[   ]MJU Clipping 2556-00..>2013-05-16 10:58 730K 
[   ]MJU Clipping 2556-00..>2013-05-16 11:02 5.2M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:03 752K 
[   ]MJU Clipping 2556-00..>2013-05-16 11:05 3.7M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:09 2.7M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:11 2.4M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:16 3.3M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:19 1.3M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:24 3.7M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:26 1.1M 
[   ]MJU Clipping 2556-00..>2013-05-16 11:30 3.6M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:22 3.0M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:35 3.3M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:40 2.8M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:44 3.8M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:48 2.0M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:50 3.4M 
[   ]MJU Clipping 2556-00..>2013-05-16 15:56 3.4M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:01 3.1M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:06 2.4M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:15 2.7M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:19 2.9M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:24 3.7M 
[   ]MJU Clipping 2556-00..>2013-05-16 16:29 2.0M 
[   ]MJU Clipping 2556-00..>2013-05-17 09:53 2.5M 
[   ]MJU Clipping 2556-00..>2013-05-17 09:55 2.0M 
[   ]MJU Clipping 2556-00..>2013-05-17 09:56 711K 
[   ]MJU Clipping 2556-00..>2013-05-17 09:58 2.3M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:01 3.6M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:03 2.0M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:05 2.6M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:07 2.0M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:09 1.8M 
[   ]MJU Clipping 2556-00..>2013-05-17 10:10 1.2M 
[   ]MJU Clipping 2556-00..>2013-07-09 11:55 4.5M 
[   ]MJU Clipping 2556-00..>2013-07-09 11:57 2.6M 
[   ]MJU Clipping 2556-00..>2013-07-09 12:00 2.0M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:40 2.9M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:41 563K 
[   ]MJU Clipping 2556-00..>2013-07-09 13:42 1.1M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:44 1.1M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:45 1.0M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:47 1.6M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:50 3.1M 
[   ]MJU Clipping 2556-00..>2013-07-09 13:55 3.6M 
[   ]MJU Clipping 2556-00..>2013-07-09 14:00 3.6M 
[   ]MJU Clipping 2556-00..>2013-07-09 14:07 3.3M 
[   ]MJU Clipping 2556-00..>2013-07-09 14:15 7.5M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 566K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 571K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 535K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 543K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.4M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.4M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 857K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.7M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 920K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 416K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 325K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 842K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 445K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 850K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 908K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 510K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.3M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 643K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 536K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.4M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 554K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.8M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 534K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 405K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 421K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 502K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 716K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 821K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 333K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 489K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 660K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 902K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 590K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 447K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 3.0M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 693K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 852K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 805K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.8M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 916K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 871K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 497K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 867K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 361K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 1.6M 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 760K 
[   ]MJU Clipping 2556-PR..>2014-06-09 09:24 2.2M 

Apache/2.4.9 (Win64) PHP/5.5.12 Server at universityarchives.mju.ac.th Port 80